@2.50 (1U)
Selected Bets | Result | Odds | |
---|---|---|---|
Today 20:45 | Siena - Barcelona Tip: 1 (H/A, OT) | 69-77 | 1.95 |
Today 20:00 | Fenerbahce - Olympiakos Tip: 2 (H/A, OT) | 73-78 | 1.27 |
Bookmaker | Individual odds | Total |
---|---|---|
1.85 x 1.25 | 2.31 | |
1.95 x 1.28 | 2.50 | |
1.97 x 1.29 | 2.54 | |
2.00 x 1.25 | 2.50 | |
2.00 x 1.25 | 2.50 | |
2.00 x 1.25 | 2.50 | |
2.00 x 1.25 | 2.50 | |
1.91 x 1.25 | 2.39 |
saluti
Nessun commento:
Posta un commento